Fri Oct 31 15:31:02 2025
bin/pencil-test --use-pc_auto-test --auto-test-options='--level=5,--config-files=GNU-GCC_MPI+GNU-GCC_debug,--auto-clean,--bisect,--local-lock' --nice=15 --short --local --html --log-dir=/var/www/pencil-code/tests/overlong --previous-dir=/var/www/pencil-code/tests/overlong-previous --pencil-home=/home/pencil/overlong
overlong/samples/forced-boundary: (1/3)
Compiling.. ok 00:27 [log]
Starting.. ok 00:00 [log]
Running.. ok 03:04 [log]
Validating results.. not ok:
Files reference.out, data/time_series.dat differ:
t: Row 2: 0.117 < 0.14 according to absolute accuracy 0.0015
dt: Row 1: 0.0122 < 0.014 according to absolute accuracy 0.00015
urms: Row 2: 0.1484 > 0.1454 according to absolute accuracy 0.00015
brms: Row 1: 0.1189 > 0 according to absolute accuracy 0.00015
bmax: Row 1: 1.52 > 0 according to absolute accuracy 0.0015
jrms: Row 1: 0.3827 > 0 according to absolute accuracy 0.00015
jmax: Row 1: 3.872 > 0 according to absolute accuracy 0.0015
Expected:
--it-----t--------dt-------urms-------umax-------brms-------bmax-------jrms-------jmax----
0 0.000 1.22E-02 1.443E-01 1.411E+00 1.189E-01 1.520E+00 3.827E-01 3.872E+00
10 0.117 1.12E-02 1.484E-01 1.411E+00 1.178E-01 1.941E+00 3.829E-01 8.953E+00
20 0.228 1.08E-02 1.539E-01 1.411E+00 1.156E-01 1.793E+00 3.667E-01 8.473E+00
30 0.335 1.07E-02 1.579E-01 1.411E+00 1.142E-01 1.829E+00 3.438E-01 6.995E+00
40 0.442 1.06E-02 1.618E-01 1.411E+00 1.138E-01 1.747E+00 3.296E-01 5.600E+00
50 0.548 1.07E-02 1.657E-01 1.411E+00 1.142E-01 1.767E+00 3.249E-01 6.208E+00
60 0.656 1.08E-02 1.695E-01 1.411E+00 1.151E-01 1.726E+00 3.256E-01 6.306E+00
70 0.765 1.10E-02 1.731E-01 1.411E+00 1.161E-01 1.678E+00 3.275E-01 5.677E+00
80 0.877 1.14E-02 1.765E-01 1.411E+00 1.171E-01 1.653E+00 3.295E-01 5.046E+00
90 0.993 1.17E-02 1.797E-01 1.411E+00 1.178E-01 1.595E+00 3.317E-01 4.970E+00
Got:
--it-----t--------dt-------urms-------umax-------brms-------bmax-------jrms-------jmax----
0 0.000 1.40E-02 1.443E-01 1.411E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
10 0.140 1.40E-02 1.454E-01 1.411E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
20 0.281 1.40E-02 1.477E-01 1.411E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
30 0.421 1.40E-02 1.502E-01 1.411E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
40 0.561 1.40E-02 1.528E-01 1.411E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
50 0.702 1.40E-02 1.553E-01 1.411E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
60 0.842 1.40E-02 1.576E-01 1.411E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
70 0.982 1.40E-02 1.598E-01 1.411E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
80 1.123 1.40E-02 1.619E-01 1.411E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
90 1.263 1.40E-02 1.639E-01 1.411E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
===> Test failed at latest with revision:
SVN: 40507
GIT: d0441b6a91fc77b225028300ce12aaafce48b352
Fri May 30 01:55:22 2025
===> Please also see the [README]
Time used: 03:31 = 00:27 + 03:04
overlong/samples/sound-spherical-bufferzone: (2/3)
Compiling.. ok 00:09 [log]
Starting.. ok 00:00 [log]
Running.. ok 04:19 [log]
Validating results.. not ok:
Files reference.out, data/time_series.dat differ:
it: Expected 23 values, got 12
t: Expected 23 values, got 12
dt: Expected 23 values, got 12
urms: Expected 23 values, got 12
umax: Expected 23 values, got 12
rhom: Expected 23 values, got 12
ssm: Expected 23 values, got 12
dtc: Expected 23 values, got 12
dtu: Expected 23 values, got 12
dtnu: Expected 23 values, got 12
Expected:
---it------t--------dt--------urms------umax------rhom------ssm------dtc-----dtu-----dtnu--
0 0.00 5.397E-03 0.00000 0.00000 1.0001 0.00000 0.9664 0.0000 0.2570
10 0.05 5.568E-03 0.00494 0.22528 1.0001 0.00000 0.7962 0.1690 0.2652
20 0.11 6.303E-03 0.00372 0.08731 1.0001 0.00001 0.8791 0.0747 0.3002
30 0.18 6.574E-03 0.00331 0.04646 1.0001 0.00001 0.9083 0.0414 0.3131
40 0.24 6.699E-03 0.00299 0.02915 1.0001 0.00001 0.9213 0.0265 0.3190
50 0.31 6.767E-03 0.00272 0.02039 1.0001 0.00001 0.9283 0.0183 0.3223
60 0.38 6.808E-03 0.00249 0.01527 1.0001 0.00001 0.9327 0.0134 0.3243
70 0.45 6.835E-03 0.00229 0.01222 1.0001 0.00001 0.9364 0.0102 0.3255
80 0.51 6.853E-03 0.00211 0.01067 1.0001 0.00001 0.9389 0.0083 0.3264
90 0.58 6.866E-03 0.00195 0.00912 1.0001 0.00001 0.9407 0.0067 0.3270
100 0.65 6.875E-03 0.00178 0.00815 1.0000 0.00001 0.9420 0.0056 0.3275
110 0.72 6.883E-03 0.00163 0.00736 1.0000 0.00001 0.9430 0.0048 0.3278
120 0.79 6.888E-03 0.00147 0.00632 1.0000 0.00001 0.9437 0.0043 0.3281
130 0.86 6.893E-03 0.00132 0.00526 1.0000 0.00001 0.9444 0.0036 0.3283
140 0.93 6.894E-03 0.00118 0.00440 0.9999 0.00001 0.9445 0.0031 0.3284
150 1.00 6.894E-03 0.00104 0.00397 0.9999 0.00001 0.9445 0.0026 0.3284
160 1.06 6.894E-03 0.00091 0.00340 0.9999 0.00001 0.9445 0.0023 0.3283
170 1.13 6.894E-03 0.00079 0.00312 0.9999 0.00001 0.9445 0.0020 0.3283
180 1.20 6.894E-03 0.00068 0.00274 0.9999 0.00001 0.9445 0.0018 0.3283
190 1.27 6.894E-03 0.00059 0.00238 1.0000 0.00001 0.9445 0.0016 0.3284
200 1.34 6.894E-03 0.00050 0.00216 1.0000 0.00001 0.9445 0.0015 0.3284
210 1.41 6.894E-03 0.00042 0.00205 1.0000 0.00001 0.9446 0.0013 0.3284
220 1.48 6.894E-03 0.00036 0.00190 1.0000 0.00001 0.9445 0.0012 0.3284
Got:
---it------t--------dt--------urms------umax------rhom------ssm------dtc-----dtu-----dtnu--
0 0.00 1.078E-02 0.00000 0.00000 1.0001 0.00000 0.8581 0.0000 0.5135
10 0.11 1.214E-02 0.00369 0.08620 1.0001 0.00001 0.7526 0.0632 0.5784
20 0.23 1.268E-02 0.00298 0.03009 1.0001 0.00001 0.7748 0.0224 0.6037
30 0.36 1.282E-02 0.00251 0.01615 1.0001 0.00001 0.7804 0.0118 0.6104
40 0.49 1.288E-02 0.00215 0.01050 1.0001 0.00001 0.7840 0.0074 0.6133
50 0.62 1.291E-02 0.00184 0.00924 1.0000 0.00001 0.7858 0.0050 0.6147
60 0.75 1.292E-02 0.00155 0.00695 1.0000 0.00001 0.7869 0.0040 0.6156
70 0.88 1.294E-02 0.00126 0.00518 1.0000 0.00001 0.7876 0.0030 0.6161
80 1.01 1.294E-02 0.00098 0.00374 0.9999 0.00001 0.7876 0.0022 0.6161
90 1.14 1.294E-02 0.00073 0.00263 0.9999 0.00001 0.7876 0.0016 0.6161
100 1.27 1.294E-02 0.00052 0.00218 1.0000 0.00001 0.7876 0.0012 0.6161
110 1.40 1.294E-02 0.00036 0.00216 1.0000 0.00001 0.7876 0.0011 0.6161
===> Test failed at latest with revision:
SVN: 40507
GIT: d0441b6a91fc77b225028300ce12aaafce48b352
Fri May 30 01:55:42 2025
===> Please also see the [README]
Time used: 04:29 = 00:09 + 04:20
overlong/samples/2d-tests/selfgrav-shearwave-dust-par: (3/3)
Compiling.. ok 00:10 [log]
Starting.. ok 00:00 [log]
Running.. ok 00:30 [log]
Validating results.. ok
Time used: 00:41 = 00:10 + 00:30
----------------------------------------------------------------------
### auto-test failed ### Failed 2 test(s) out of 3:
forced-boundary (results)
sound-spherical-bufferzone (results)
CPU time (including compilation): 08:28u 00:16s
Total wall-clock time: 08:43 = 00:47 + 07:55
----------------------------------------------------------------------
The following configuration has been used:
$config = {
'makefile' => {
'CFLAGS_FFTW3' => '',
'CFLAGS_DOUBLE' => '-DDOUBLE_PRECISION',
'CMAKE_BUILD_TYPE' => 'Debug',
'LDFLAGS_HELPER' => '-dynamic',
'MODULE_PREFIX' => '__',
'FFLAGS_FFTW2' => '',
'PPFLAGS' => '-cpp',
'FSTD_2003' => '-std=f2003',
'CFLAGS' => '-DFUNDERSC=1',
'CC' => 'mpicc',
'LD_FFTW2' => '',
'LD_FFTW3' => '',
'FSTD_95' => '-std=f95',
'MAKE_VAR1' => '-j',
'F77' => 'mpif77',
'OMPFFLAGS' => '-fopenmp',
'OMPLFLAGS' => '-lgomp',
'FC' => 'mpif90',
'FFLAGS' => '-O -O0 -Wall -finit-real=sNaN -finit-integer=-2147483648 -g -fbacktrace -fimplicit-none -fcheck=all -ffpe-trap=invalid,zero,overflow',
'MODULE_SUFFIX' => '',
'CSTD' => '-std=c99',
'CFLAGS_FFTW2' => '',
'LD_MPI' => '',
'FFLAGS_DOUBLE' => '-fdefault-real-8 -fdefault-double-8',
'MODULE_INFIX' => '_MOD_',
'FFLAGS_FFTW3' => ''
},
'environment' => {
'MODULE_SUFFIX' => '',
'MODULE_INFIX' => '_MOD_',
'MODULE_PREFIX' => '__'
},
'runtime' => {
'mpiexec' => 'mpiexec',
'mpiexec_opts' => '',
'mpiexec_opts2' => ''
}
};
Perl version v5.38.2
SVN: 41970
GIT: 8ea35c05a15f1f16d927ac6136a6574a1b46dbb2
----------------------------------------------------------------------
Fri Oct 31 15:39:46 2025