Sat Jun 27 03:31:04 2026

bin/pencil-test --use-pc_auto-test --auto-test-options='--level=6-9,--config-files=GNU-GCC_MPI+GNU-GCC_debug,--auto-clean,--bisect,--local-lock' --nice=15 --short --local --html --log-dir=/var/www/pencil-code/tests/defective --previous-dir=/var/www/pencil-code/tests/defective-previous --pencil-home=/home/pencil/defective

Details

Norlx65:


defective/samples/hexagon: (1/23)
    Compiling..                               ok        00:07   [log]
    Starting..                                not ok:    [log]

===> Test failed at latest with revision:
SVN: 40507
GIT: d0441b6a91fc77b225028300ce12aaafce48b352
Fri May 30 01:55:22 2025
===> Please also see the  [README]
    Time used:                                        undef = 00:07 + undef

defective/samples/MHD-ABCforcing: (2/23)
    Compiling..                               ok        00:07   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:57   [log]
    Validating results..                      not ok: 
Files reference.out, data/time_series.dat differ:
  urms: Row 2: 0.001268 > 0.001264 according to absolute accuracy 1.5e-06
  umax: Row 2: 0.003418 < 0.003918 according to absolute accuracy 1.5e-06
  brms: Row 1: 0.1684 > 0.1679 according to absolute accuracy 0.00015
  rufm: Row 2: 2.462e-09 > 0 according to absolute accuracy 1.5e-11
  oum: Row 2: 3.36e-08 > -4.54e-08 according to absolute accuracy 1.5e-10
  abm: Row 1: 9.67e-06 > -6.93e-07 according to absolute accuracy 1.5e-08
  jbm: Row 1: 0.00224 > 0.00049 according to absolute accuracy 1.5e-05
  fxbxm: Row 1: 1.73e-10 > 0 according to absolute accuracy 1.5e-12
  fxbym: Column fxbym not found in data/time_series.dat

  fxbzm: Column fxbzm not found in data/time_series.dat

  epsM: Row 1: 0.811 > 0.806 according to absolute accuracy 0.0015
  uxbmx: Row 2: 4.15e-08 > -9.89e-08 according to absolute accuracy 1.5e-10
  uxbmy: Row 2: -7.97e-08 > -1.05e-07 according to absolute accuracy 1.5e-10
  uxbmz: Row 2: -2.86e-08 > -3.33e-08 according to absolute accuracy 1.5e-10
  uxbm: Row 2: -7.97e-07 > -1.05e-06 according to absolute accuracy 1.5e-09
  u1u32m: Row 2: -3.68e-08 < 1.23e-08 according to absolute accuracy 1.5e-10
  b1b32m: Row 1: 0.000217 < 0.000312 according to absolute accuracy 1.5e-06
Expected:  
 ---it-------t---------dt-------urms------umax------brms------rufm------oum-------abm-------jbm------fxbxm-----fxbym-----fxbzm------epsK------epsM-----uxbmx-----uxbmy-----uxbmz------uxbm-----u1u32m----b1b32m--  
      0      0.000  2.59E-02 0.000E+00 0.000E+00 1.684E-01 0.000E+00  0.00E+00  9.67E-06  2.24E-03  1.73E-10  2.16E-09  3.60E-09  0.00E+00  8.11E-01  0.00E+00  0.00E+00  0.00E+00  0.00E+00  0.00E+00  2.17E-04  
     10      0.261  2.62E-02 1.268E-03 3.418E-03 1.004E-01 2.462E-09  3.36E-08 -1.79E-07 -6.98E-06  1.73E-10  2.12E-09  3.51E-09  1.20E-05  3.98E-04  4.15E-08 -7.97E-08 -2.86E-08 -7.97E-07 -3.68E-08 -5.81E-07  
     20      0.522  2.62E-02 7.710E-04 2.142E-03 1.001E-01 5.040E-09 -4.43E-08  3.59E-08 -1.51E-06  1.71E-10  2.05E-09  3.42E-09  2.85E-06  3.38E-05  2.94E-08 -6.23E-09 -3.54E-08 -6.23E-08 -2.46E-08 -2.45E-07  
     30      0.784  2.62E-02 5.199E-04 1.598E-03 1.000E-01 7.545E-09 -1.44E-08  5.99E-08  1.23E-07  1.69E-10  1.97E-09  3.33E-09  6.74E-07  8.05E-06  6.62E-09  1.29E-08 -2.25E-08  1.29E-07 -4.59E-09  4.36E-10  
     40      1.046  2.62E-02 4.059E-04 1.077E-03 1.000E-01 9.984E-09  9.58E-09  4.53E-08  3.23E-07  1.67E-10  1.86E-09  3.25E-09  2.69E-07  2.89E-06 -3.60E-09  8.39E-09 -1.39E-08  8.39E-08  1.39E-09  4.20E-08  
     50      1.308  2.62E-02 3.467E-04 9.420E-04 1.000E-01 1.236E-08  2.30E-08  2.92E-08  2.65E-07  1.65E-10  1.74E-09  3.17E-09  1.39E-07  1.30E-06 -7.75E-09  5.04E-09 -7.07E-09  5.04E-08  3.53E-09  3.85E-08
Got:  
 ---it-------t---------dt-------urms------umax------brms------rufm------oum-------abm-------jbm------fxbxm------epsK------epsM-----uxbmx-----uxbmy-----uxbmz------uxbm-----u1u32m----b1b32m--  
      0      0.000  2.59E-02 0.000E+00 0.000E+00 1.679E-01 0.000E+00  0.00E+00 -6.93E-07  4.90E-04  0.00E+00  0.00E+00  8.06E-01  0.00E+00  0.00E+00  0.00E+00  0.00E+00  0.00E+00  3.12E-04  
     10      0.261  2.62E-02 1.264E-03 3.918E-03 1.004E-01 0.000E+00 -4.54E-08 -6.50E-07 -1.18E-05  0.00E+00  1.19E-05  3.87E-04 -9.89E-08 -1.05E-07 -3.33E-08 -1.05E-06  1.23E-08 -1.92E-07  
     20      0.522  2.62E-02 7.617E-04 2.250E-03 1.001E-01 0.000E+00 -2.57E-08 -3.14E-07 -3.54E-06  0.00E+00  2.78E-06  3.22E-05 -3.88E-08 -5.64E-08 -3.20E-08 -5.64E-07  1.18E-09 -3.15E-07  
     30      0.784  2.62E-02 5.036E-04 1.384E-03 1.000E-01 0.000E+00 -2.69E-08 -1.80E-07 -1.76E-06  0.00E+00  6.40E-07  7.73E-06 -1.03E-08 -2.93E-08 -2.79E-08 -2.93E-07 -4.85E-09 -1.87E-07  
     40      1.046  2.62E-02 3.978E-04 1.051E-03 1.000E-01 0.000E+00 -2.19E-08 -1.10E-07 -9.76E-07  0.00E+00  2.64E-07  2.84E-06 -3.54E-09 -1.22E-08 -1.88E-08 -1.22E-07 -4.29E-09 -1.04E-07  
     50      1.308  2.62E-02 3.383E-04 8.327E-04 1.000E-01 0.000E+00 -1.23E-08 -7.00E-08 -5.66E-07  0.00E+00  1.38E-07  1.29E-06 -3.29E-09 -5.84E-09 -1.12E-08 -5.84E-08 -2.45E-09 -5.90E-08
===> Test failed at latest with revision:
SVN: 40507
GIT: d0441b6a91fc77b225028300ce12aaafce48b352
Fri May 30 01:55:42 2025
===> Please also see the  [README]
    Time used:                                        01:05 = 00:07 + 00:58

defective/samples/taylor-couette: (3/23)
    Compiling..                               ok        00:07   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:23   [log]
    Validating results..                      not ok: 
Files reference.out, data/time_series.dat differ:
  urms: Row 2: 0.24523 > 0.21181 according to absolute accuracy 1.5e-05
  umax: Row 2: 0.82776 > 0.82631 according to absolute accuracy 1.5e-05
  epsK: Row 2: 0.01607 > 0.01379 according to absolute accuracy 1.5e-05
  dtc: Row 2: 0.8199 < 0.8202 according to absolute accuracy 0.00015
  dtu: Row 2: 0.179 > 0.1786 according to absolute accuracy 0.00015
Expected:  
 ----it--------t--------dt-------urms------umax------epsK------rhom-----dtc-----dtu-----dtnu--  
        0      0.000 9.98E-03   0.02456   0.04249 1.355E-03   1.00000  0.9844  0.0139  0.0575  
        2      0.019 8.31E-03   0.24523   0.82776 1.607E-02   1.00000  0.8199  0.1790  0.0479  
        4      0.035 8.14E-03   0.27887   0.92592 2.021E-02   1.00000  0.8028  0.1961  0.0469  
        6      0.051 8.11E-03   0.28632   0.94434 2.087E-02   1.00000  0.7996  0.1993  0.0467  
        8      0.068 8.10E-03   0.28895   0.94985 2.080E-02   1.00000  0.7986  0.2003  0.0467
Got:  
 ----it--------t--------dt-------urms------umax------epsK------rhom-----dtc-----dtu-----dtnu--  
        0      0.000 9.98E-03   0.02455   0.04249 1.353E-03   1.00000  0.9844  0.0139  0.0575  
        2      0.019 8.32E-03   0.21181   0.82631 1.379E-02   1.00000  0.8202  0.1786  0.0479  
        4      0.035 8.14E-03   0.23773   0.92588 1.747E-02   1.00000  0.8031  0.1958  0.0469  
        6      0.051 8.11E-03   0.24346   0.94320 1.810E-02   1.00000  0.7999  0.1990  0.0468  
        8      0.068 8.10E-03   0.24562   0.94798 1.812E-02   1.00000  0.7989  0.2000  0.0467
===> Test failed at latest with revision:
SVN: 40507
GIT: d0441b6a91fc77b225028300ce12aaafce48b352
Fri May 30 01:56:03 2025
    Time used:                                        00:31 = 00:07 + 00:24

defective/samples/potential_field: (4/23)
    Compiling..                               ok        00:07   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:07   [log]
    Validating results..                      not ok: 
Files reference.out, data/time_series.dat differ:
  t: Row 2: 0.088 < 0.113 according to absolute accuracy 0.0015
  dt: Row 1: 0.00881 < 0.0113 according to absolute accuracy 1.5e-05
  brms: Row 1: 0.021892 > 0.00010835 according to absolute accuracy 1.5e-06
  bmax: Row 1: 0.034268 > 0.00021912 according to absolute accuracy 1.5e-06
  jrms: Row 1: 0.17417 > 0.0023828 according to absolute accuracy 1.5e-05
  jmax: Row 1: 0.74628 > 0.0048449 according to absolute accuracy 1.5e-05
Expected:  
 ---it-------t---------dt--------brms--------bmax--------jrms--------jmax-------rhom---  
      0      0.000  8.81E-03  2.1892E-02  3.4268E-02  1.7417E-01  7.4628E-01  1.000000  
     10      0.088  8.81E-03  2.0404E-02  3.0633E-02  1.1764E-01  3.4002E-01  1.000000  
     20      0.176  8.81E-03  1.9395E-02  3.0052E-02  1.0489E-01  2.4909E-01  1.000000  
     30      0.264  8.81E-03  1.8536E-02  2.9482E-02  9.6841E-02  2.0180E-01  1.000000  
     40      0.352  8.81E-03  1.7769E-02  2.8922E-02  9.0706E-02  1.7109E-01  1.000000  
     50      0.440  8.81E-03  1.7067E-02  2.8370E-02  8.5631E-02  1.4888E-01  1.000000  
     60      0.528  8.81E-03  1.6418E-02  2.7822E-02  8.1241E-02  1.3369E-01  1.000000  
     70      0.616  8.81E-03  1.5812E-02  2.7275E-02  7.7338E-02  1.2729E-01  1.000000  
     80      0.704  8.81E-03  1.5243E-02  2.6726E-02  7.3807E-02  1.2173E-01  1.000000  
     90      0.793  8.81E-03  1.4708E-02  2.6176E-02  7.0575E-02  1.1682E-01  1.000000
Got:  
 ---it-------t---------dt--------brms--------bmax--------jrms--------jmax-------rhom---  
      0      0.000  1.13E-02  1.0835E-04  2.1912E-04  2.3828E-03  4.8449E-03  1.000000  
     10      0.113  1.13E-02  3.7701E-05  8.1261E-05  8.2095E-04  1.6045E-03  1.000000  
     20      0.226  1.13E-02  1.3387E-05  3.2385E-05  2.8974E-04  6.4690E-04  1.000000  
     30      0.339  1.13E-02  4.9938E-06  1.3600E-05  1.0437E-04  2.6957E-04  1.000000  
     40      0.452  1.13E-02  2.2031E-06  6.2969E-06  4.0028E-05  1.2296E-04  1.000000  
     50      0.566  1.13E-02  1.3368E-06  3.6662E-06  1.8208E-05  6.3945E-05  1.000000  
     60      0.679  1.13E-02  1.0346E-06  2.4630E-06  1.0860E-05  3.8419E-05  1.000000  
     70      0.792  1.13E-02  8.8002E-07  1.9243E-06  7.9323E-06  2.6167E-05  1.000000  
     80      0.905  1.13E-02  7.7660E-07  1.6349E-06  6.3319E-06  1.9522E-05  1.000000  
     90      1.018  1.13E-02  7.0044E-07  1.4233E-06  5.2493E-06  1.5465E-05  1.000000
===> Test failed at latest with revision:
SVN: 40507
GIT: d0441b6a91fc77b225028300ce12aaafce48b352
Fri May 30 01:56:24 2025
    Time used:                                        00:15 = 00:07 + 00:08

defective/samples/geodynamo-noequi: (5/23)
    Compiling..                               ok        00:07   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 not ok:    [log]

===> Test failed at latest with revision:
SVN: 40507
GIT: d0441b6a91fc77b225028300ce12aaafce48b352
Fri May 30 01:57:24 2025
===> Please also see the  [README]

defective/samples/2d-tests/GMSW1976: (6/23)
    Compiling..                               ok        00:07   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:20   [log]
    Validating results..                      not ok: 
Files reference.out, data/time_series.dat differ:
  urms: Row 1: 0.000519797 < 0.000523651 according to absolute accuracy 1.5e-09
  umax: Row 1: 0.0013579 < 0.0014604 according to absolute accuracy 1.5e-07
  uzrmaxs: Row 1: 0.00131745 > 0.00129749 according to absolute accuracy 1.5e-08
  uzmax: Row 1: 0.0011226 < 0.0012527 according to absolute accuracy 1.5e-07
  ekin: Row 1: 8.1439e-07 < 8.2481e-07 according to absolute accuracy 1.5e-11
Expected:  
 ----it--------t---------dt----------urms----------umax--------uzrmaxs--------uzmax--------ssm---------ekin----------ethm--------rhom------dtc----  
        0      0.000  2.982E-05   5.19797E-04    1.3579E-03   1.31745E-03    1.1226E-03   0.32706    8.1439E-07    3.3307E+00   5.99897   0.01429  
      100      0.003  2.982E-05   1.80993E-04    5.8095E-04   3.45020E-04    3.4502E-04   0.32706    1.1162E-07    3.3307E+00   5.99897   0.01429  
      200      0.006  2.982E-05   1.49580E-04    4.8232E-04   2.64561E-04    2.5465E-04   0.32706    7.6113E-08    3.3307E+00   5.99897   0.01429  
      300      0.009  2.982E-05   1.33381E-04    4.4783E-04   2.21796E-04    2.1148E-04   0.32706    6.0521E-08    3.3307E+00   5.99897   0.01429  
      400      0.012  2.982E-05   1.22629E-04    4.1741E-04   2.12204E-04    1.8044E-04   0.32706    5.1193E-08    3.3307E+00   5.99897   0.01429  
      500      0.015  2.982E-05   1.14644E-04    3.9047E-04   2.11008E-04    1.5955E-04   0.32706    4.4785E-08    3.3307E+00   5.99897   0.01429  
      600      0.018  2.982E-05   1.08323E-04    3.6647E-04   2.07344E-04    1.4877E-04   0.32706    4.0023E-08    3.3307E+00   5.99897   0.01429  
      700      0.021  2.982E-05   1.03113E-04    3.4497E-04   2.03408E-04    1.3925E-04   0.32706    3.6302E-08    3.3307E+00   5.99897   0.01429  
      800      0.024  2.982E-05   9.86968E-05    3.2567E-04   1.99383E-04    1.3093E-04   0.32706    3.3291E-08    3.3307E+00   5.99897   0.01429  
      900      0.027  2.982E-05   9.48765E-05    3.0830E-04   1.95544E-04    1.2903E-04   0.32706    3.0794E-08    3.3307E+00   5.99897   0.01429
Got:  
 ----it--------t---------dt----------urms----------umax--------uzrmaxs--------uzmax--------ssm---------ekin----------ethm--------rhom------dtc----  
        0      0.000  2.982E-05   5.23651E-04    1.4604E-03   1.29749E-03    1.2527E-03   0.32706    8.2481E-07    3.3307E+00   5.99897   0.01429  
      100      0.003  2.982E-05   1.86336E-04    5.1876E-04   3.91339E-04    3.9134E-04   0.32706    1.1853E-07    3.3307E+00   5.99897   0.01429  
      200      0.006  2.982E-05   1.54259E-04    3.8661E-04   3.18620E-04    3.1862E-04   0.32706    8.1323E-08    3.3307E+00   5.99897   0.01429  
      300      0.009  2.982E-05   1.37293E-04    3.3508E-04   3.04707E-04    3.0471E-04   0.32706    6.4604E-08    3.3307E+00   5.99896   0.01429  
      400      0.012  2.982E-05   1.26004E-04    3.0450E-04   2.90043E-04    2.9004E-04   0.32706    5.4627E-08    3.3307E+00   5.99896   0.01429  
      500      0.015  2.982E-05   1.17663E-04    2.9474E-04   2.74442E-04    2.7444E-04   0.32706    4.7831E-08    3.3307E+00   5.99896   0.01429  
      600      0.018  2.982E-05   1.11100E-04    2.8889E-04   2.58670E-04    2.5867E-04   0.32706    4.2819E-08    3.3307E+00   5.99896   0.01429  
      700      0.021  2.982E-05   1.05715E-04    2.8561E-04   2.43478E-04    2.4348E-04   0.32706    3.8917E-08    3.3307E+00   5.99896   0.01429  
      800      0.024  2.982E-05   1.01160E-04    2.8411E-04   2.29127E-04    2.2913E-04   0.32706    3.5758E-08    3.3307E+00   5.99896   0.01429  
      900      0.027  2.982E-05   9.72177E-05    2.8242E-04   2.15672E-04    2.1567E-04   0.32706    3.3127E-08    3.3307E+00   5.99897   0.01429
===> Test failed at latest with revision:
SVN: 40507
GIT: d0441b6a91fc77b225028300ce12aaafce48b352
Fri May 30 01:59:04 2025
===> Please also see the  [README]
    Time used:                                        00:27 = 00:07 + 00:20

defective/samples/1d-tests/sod_1000s: (7/23)
    Compiling..                               ok        00:07   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:01   [log]
    Validating results..                      not ok: 
Files reference.out, data/time_series.dat differ:
  visc_heat: Column visc_heat not found in data/time_series.dat

Expected:  
 ---it------t---------dt---------urms--------ekin--------ethm--------eem---------TTm---------ruxm--------rhom--------ssm---------epsK-----visc_heat--  
      0    0.000  7.7662E-03  0.0000E+00  0.0000E+00  5.4809E+02  1.4961E+00  2.4935E+00  0.0000E+00  3.6746E+02 -7.1832E-01  0.0000E+00  0.0000E+00  
    100    0.188  1.6086E-03  6.2613E-01  1.1351E+01  5.3684E+02  1.5368E+00  2.5613E+00  1.8695E+01  3.6749E+02 -8.2405E-01  1.1324E+00  0.0000E+00  
    200    0.352  1.6742E-03  8.3841E-01  2.1556E+01  5.2665E+02  1.5911E+00  2.6518E+00  3.4909E+01  3.6750E+02 -9.2598E-01  8.6559E-01  0.0000E+00  
    300    0.524  1.7747E-03  1.0061E+00  3.2330E+01  5.1588E+02  1.6336E+00  2.7226E+00  5.2045E+01  3.6750E+02 -1.0357E+00  7.1227E-01  0.0000E+00  
    400    0.705  1.8140E-03  1.1435E+00  4.3555E+01  5.0466E+02  1.6700E+00  2.7833E+00  6.9892E+01  3.6750E+02 -1.1478E+00  6.1891E-01  0.0000E+00  
    500    0.886  1.8001E-03  1.2644E+00  5.4847E+01  4.9338E+02  1.7065E+00  2.8442E+00  8.7845E+01  3.6750E+02 -1.2589E+00  6.4180E-01  0.0000E+00  
    600    1.066  1.7988E-03  1.3743E+00  6.6055E+01  4.8218E+02  1.7445E+00  2.9076E+00  1.0567E+02  3.6750E+02 -1.3686E+00  6.1740E-01  0.0000E+00  
    700    1.248  1.8411E-03  1.4749E+00  7.7413E+01  4.7083E+02  1.7809E+00  2.9682E+00  1.2372E+02  3.6750E+02 -1.4788E+00  5.8070E-01  0.0000E+00  
    800    1.433  1.8668E-03  1.5707E+00  8.8985E+01  4.5926E+02  1.8134E+00  3.0223E+00  1.4211E+02  3.6750E+02 -1.5920E+00  5.3066E-01  0.0000E+00
Got:  
 ---it------t---------dt---------urms--------ekin--------ethm--------eem---------TTm---------ruxm--------rhom--------ssm---------epsK----  
      0    0.000  7.7662E-03  0.0000E+00  0.0000E+00  5.4809E+02  1.4961E+00  2.4935E+00  0.0000E+00  3.6746E+02 -7.1832E-01  0.0000E+00  
    100    0.188  1.6086E-03  6.2613E-01  1.1351E+01  5.3684E+02  1.5368E+00  2.5613E+00  1.8695E+01  3.6749E+02 -8.2405E-01  1.1324E+00  
    200    0.352  1.6742E-03  8.3841E-01  2.1556E+01  5.2665E+02  1.5911E+00  2.6518E+00  3.4909E+01  3.6750E+02 -9.2598E-01  8.6558E-01  
    300    0.524  1.7747E-03  1.0061E+00  3.2330E+01  5.1588E+02  1.6336E+00  2.7226E+00  5.2045E+01  3.6750E+02 -1.0357E+00  7.1227E-01  
    400    0.705  1.8140E-03  1.1435E+00  4.3555E+01  5.0466E+02  1.6700E+00  2.7833E+00  6.9892E+01  3.6750E+02 -1.1478E+00  6.1891E-01  
    500    0.886  1.8001E-03  1.2644E+00  5.4847E+01  4.9338E+02  1.7065E+00  2.8442E+00  8.7845E+01  3.6750E+02 -1.2589E+00  6.4180E-01  
    600    1.066  1.7988E-03  1.3743E+00  6.6055E+01  4.8218E+02  1.7445E+00  2.9076E+00  1.0567E+02  3.6750E+02 -1.3686E+00  6.1740E-01  
    700    1.248  1.8411E-03  1.4749E+00  7.7413E+01  4.7083E+02  1.7809E+00  2.9682E+00  1.2372E+02  3.6750E+02 -1.4788E+00  5.8070E-01  
    800    1.433  1.8668E-03  1.5707E+00  8.8985E+01  4.5926E+02  1.8134E+00  3.0223E+00  1.4211E+02  3.6750E+02 -1.5920E+00  5.3066E-01
===> Test failed at latest with revision:
SVN: 40507
GIT: d0441b6a91fc77b225028300ce12aaafce48b352
Fri May 30 01:59:24 2025
    Time used:                                        00:09 = 00:07 + 00:02

defective/samples/taylor-couette-cyl: (8/23)
    Compiling..                               ok        00:07   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:22   [log]
    Validating results..                      not ok: 
Files reference.out, data/time_series.dat differ:
  dt: Row 1: 0.00679 < 0.00683 according to absolute accuracy 1.5e-05
  ux2m: Row 1: 0.000184 < 0.000195 according to absolute accuracy 1.5e-06
  uy2m: Row 1: 0.493 > 0.451 according to absolute accuracy 0.0015
  uz2m: Row 1: 0.000183 < 0.000195 according to absolute accuracy 1.5e-06
Expected:  
 --it-----t-------dt------ux2m-----uy2m-----uz2m-----umax------rhom---  
    0    0.000 6.79E-03 1.84E-04 4.93E-01 1.83E-04 1.00E+00  1.00E+00  
   10    0.068 6.78E-03 4.65E-04 4.88E-01 6.28E-05 1.00E+00  9.99E-01  
   20    0.136 6.82E-03 8.87E-04 4.85E-01 3.67E-05 1.00E+00  9.98E-01  
   30    0.204 6.83E-03 7.56E-04 4.82E-01 2.34E-05 1.00E+00  9.97E-01  
   40    0.272 6.83E-03 2.48E-04 4.79E-01 1.66E-05 1.00E+00  9.96E-01  
   50    0.341 6.83E-03 2.89E-05 4.77E-01 1.29E-05 1.00E+00  9.96E-01  
   60    0.409 6.83E-03 4.51E-04 4.74E-01 9.99E-06 1.00E+00  9.96E-01  
   70    0.477 6.83E-03 8.39E-04 4.72E-01 7.97E-06 1.00E+00  9.97E-01  
   80    0.546 6.83E-03 6.80E-04 4.70E-01 6.59E-06 1.00E+00  9.98E-01  
   90    0.614 6.83E-03 1.68E-04 4.68E-01 5.49E-06 1.00E+00  9.99E-01  
  100    0.682 6.83E-03 7.58E-05 4.66E-01 5.02E-06 1.00E+00  1.00E+00
Got:  
 --it-----t-------dt------ux2m-----uy2m-----uz2m-----umax------rhom---  
    0    0.000 6.83E-03 1.95E-04 4.51E-01 1.95E-04 1.00E+00  1.00E+00  
   10    0.068 6.83E-03 4.58E-04 4.45E-01 6.55E-05 1.00E+00  1.00E+00  
   20    0.137 6.83E-03 9.18E-04 4.40E-01 3.83E-05 1.00E+00  1.00E+00  
   30    0.205 6.83E-03 8.16E-04 4.36E-01 2.33E-05 1.00E+00  1.00E+00  
   40    0.273 6.83E-03 2.72E-04 4.33E-01 1.66E-05 1.00E+00  1.00E+00  
   50    0.342 6.83E-03 3.67E-05 4.29E-01 1.32E-05 1.00E+00  1.00E+00  
   60    0.410 6.83E-03 5.20E-04 4.26E-01 9.99E-06 1.00E+00  1.00E+00  
   70    0.478 6.83E-03 9.00E-04 4.23E-01 8.10E-06 1.00E+00  1.00E+00  
   80    0.547 6.83E-03 6.77E-04 4.20E-01 6.26E-06 1.00E+00  1.00E+00  
   90    0.615 6.83E-03 1.47E-04 4.18E-01 5.53E-06 1.00E+00  1.00E+00  
  100    0.683 6.83E-03 8.18E-05 4.15E-01 4.78E-06 1.00E+00  1.00E+00
===> Test failed at latest with revision:
SVN: 40507
GIT: d0441b6a91fc77b225028300ce12aaafce48b352
Fri May 30 02:00:04 2025
    Time used:                                        00:29 = 00:07 + 00:22

defective/samples/2d-tests/GMSW1976_cpne1: (9/23)
    Compiling..                               ok        00:07   [log]
    Starting..                                ok        00:00   [log]