Index of /~brandenb/teach/PencilCode/material/helical-MHDturb/data/proc0

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]var.dat2021-03-08 09:41 292K 
[   ]alive.info2021-03-08 09:41 13  
[   ]slice_bz.yz2021-03-08 09:41 579K 
[   ]slice_bz.xz2021-03-08 09:41 579K 
[   ]slice_bz.xy22021-03-08 09:41 579K 
[   ]slice_bz.xy2021-03-08 09:41 579K 
[   ]slice_by.yz2021-03-08 09:41 579K 
[   ]slice_by.xz2021-03-08 09:41 579K 
[   ]slice_by.xy22021-03-08 09:41 579K 
[   ]slice_by.xy2021-03-08 09:41 579K 
[   ]slice_bx.yz2021-03-08 09:41 579K 
[   ]slice_bx.xz2021-03-08 09:41 579K 
[   ]slice_bx.xy22021-03-08 09:41 579K 
[   ]slice_bx.xy2021-03-08 09:41 579K 
[   ]slice_bb3.yz2021-03-08 09:41 579K 
[   ]slice_bb3.xz2021-03-08 09:41 579K 
[   ]slice_bb3.xy22021-03-08 09:41 579K 
[   ]slice_bb3.xy2021-03-08 09:41 579K 
[   ]slice_bb2.yz2021-03-08 09:41 579K 
[   ]slice_bb2.xz2021-03-08 09:41 579K 
[   ]slice_bb2.xy22021-03-08 09:41 579K 
[   ]slice_bb2.xy2021-03-08 09:41 579K 
[   ]slice_bb1.yz2021-03-08 09:41 579K 
[   ]slice_bb1.xz2021-03-08 09:41 579K 
[   ]slice_bb1.xy22021-03-08 09:41 579K 
[   ]slice_bb1.xy2021-03-08 09:41 579K 
[   ]varN.list2021-03-08 09:41 13K 
[   ]VAR5692021-03-08 09:41 292K 
[   ]VAR5682021-03-08 09:41 292K 
[   ]VAR5672021-03-08 09:41 292K 
[   ]VAR5662021-03-08 09:41 292K 
[   ]VAR5652021-03-08 09:41 292K 
[   ]VAR5642021-03-08 09:41 292K 
[   ]VAR5632021-03-08 09:41 292K 
[   ]VAR5622021-03-08 09:41 292K 
[   ]VAR5612021-03-08 09:41 292K 
[   ]zaverages.dat2021-03-08 09:41 169K 
[   ]VAR5602021-03-08 09:41 292K 
[   ]VAR5592021-03-08 09:41 292K 
[   ]VAR5582021-03-08 09:41 292K 
[   ]VAR5572021-03-08 09:41 292K 
[   ]VAR5562021-03-08 09:41 292K 
[   ]VAR5552021-03-08 09:41 292K 
[   ]VAR5542021-03-08 09:41 292K 
[   ]VAR5532021-03-08 09:41 292K 
[   ]VAR5522021-03-08 09:41 292K 
[   ]VAR5512021-03-08 09:41 292K 
[   ]VAR5502021-03-08 09:41 292K 
[   ]VAR5492021-03-08 09:41 292K 
[   ]VAR5482021-03-08 09:41 292K 
[   ]VAR5472021-03-08 09:41 292K 
[   ]VAR5462021-03-08 09:41 292K 
[   ]VAR5452021-03-08 09:41 292K 
[   ]VAR5442021-03-08 09:41 292K 
[   ]VAR5432021-03-08 09:41 292K 
[   ]VAR5422021-03-08 09:41 292K 
[   ]VAR5412021-03-08 09:41 292K 
[   ]VAR5402021-03-08 09:41 292K 
[   ]VAR5392021-03-08 09:41 292K 
[   ]VAR5382021-03-08 09:41 292K 
[   ]VAR5372021-03-08 09:41 292K 
[   ]VAR5362021-03-08 09:41 292K 
[   ]VAR5352021-03-08 09:41 292K 
[   ]VAR5342021-03-08 09:41 292K 
[   ]VAR5332021-03-08 09:41 292K 
[   ]VAR5322021-03-08 09:41 292K 
[   ]VAR5312021-03-08 09:41 292K 
[   ]VAR5302021-03-08 09:41 292K 
[   ]VAR5292021-03-08 09:41 292K 
[   ]VAR5282021-03-08 09:41 292K 
[   ]VAR5272021-03-08 09:41 292K 
[   ]VAR5262021-03-08 09:41 292K 
[   ]VAR5252021-03-08 09:41 292K 
[   ]VAR5242021-03-08 09:41 292K 
[   ]VAR5232021-03-08 09:41 292K 
[   ]VAR5222021-03-08 09:41 292K 
[   ]VAR5212021-03-08 09:40 292K 
[   ]VAR5202021-03-08 09:40 292K 
[   ]VAR5192021-03-08 09:40 292K 
[   ]VAR5182021-03-08 09:40 292K 
[   ]VAR5172021-03-08 09:40 292K 
[   ]VAR5162021-03-08 09:40 292K 
[   ]VAR5152021-03-08 09:40 292K 
[   ]VAR5142021-03-08 09:40 292K 
[   ]VAR5132021-03-08 09:40 292K 
[   ]VAR5122021-03-08 09:40 292K 
[   ]VAR5112021-03-08 09:40 292K 
[   ]VAR5102021-03-08 09:40 292K 
[   ]VAR5092021-03-08 09:40 292K 
[   ]VAR5082021-03-08 09:40 292K 
[   ]VAR5072021-03-08 09:40 292K 
[   ]VAR5062021-03-08 09:40 292K 
[   ]VAR5052021-03-08 09:40 292K 
[   ]VAR5042021-03-08 09:40 292K 
[   ]VAR5032021-03-08 09:40 292K 
[   ]VAR5022021-03-08 09:40 292K 
[   ]VAR5012021-03-08 09:40 292K 
[   ]VAR5002021-03-08 09:40 292K 
[   ]VAR4992021-03-08 09:40 292K 
[   ]VAR4982021-03-08 09:40 292K 
[   ]VAR4972021-03-08 09:40 292K 
[   ]VAR4962021-03-08 09:40 292K 
[   ]VAR4952021-03-08 09:40 292K 
[   ]VAR4942021-03-08 09:40 292K 
[   ]VAR4932021-03-08 09:40 292K 
[   ]VAR4922021-03-08 09:40 292K 
[   ]VAR4912021-03-08 09:40 292K 
[   ]VAR4902021-03-08 09:40 292K 
[   ]VAR4892021-03-08 09:40 292K 
[   ]VAR4882021-03-08 09:40 292K 
[   ]VAR4872021-03-08 09:40 292K 
[   ]VAR4862021-03-08 09:40 292K 
[   ]VAR4852021-03-08 09:40 292K 
[   ]VAR4842021-03-08 09:40 292K 
[   ]VAR4832021-03-08 09:40 292K 
[   ]VAR4822021-03-08 09:40 292K 
[   ]VAR4812021-03-08 09:40 292K 
[   ]VAR4802021-03-08 09:40 292K 
[   ]VAR4792021-03-08 09:40 292K 
[   ]VAR4782021-03-08 09:40 292K 
[   ]VAR4772021-03-08 09:40 292K 
[   ]VAR4762021-03-08 09:40 292K 
[   ]VAR4752021-03-08 09:40 292K 
[   ]VAR4742021-03-08 09:40 292K 
[   ]VAR4732021-03-08 09:40 292K 
[   ]VAR4722021-03-08 09:40 292K 
[   ]VAR4712021-03-08 09:40 292K 
[   ]VAR4702021-03-08 09:40 292K 
[   ]VAR4692021-03-08 09:40 292K 
[   ]VAR4682021-03-08 09:40 292K 
[   ]VAR4672021-03-08 09:40 292K 
[   ]VAR4662021-03-08 09:40 292K 
[   ]VAR4652021-03-08 09:40 292K 
[   ]VAR4642021-03-08 09:40 292K 
[   ]VAR4632021-03-08 09:40 292K 
[   ]VAR4622021-03-08 09:40 292K 
[   ]VAR4612021-03-08 09:40 292K 
[   ]VAR4602021-03-08 09:40 292K 
[   ]VAR4592021-03-08 09:40 292K 
[   ]VAR4582021-03-08 09:40 292K 
[   ]VAR4572021-03-08 09:40 292K 
[   ]VAR4562021-03-08 09:40 292K 
[   ]VAR4552021-03-08 09:40 292K 
[   ]VAR4542021-03-08 09:40 292K 
[   ]VAR4532021-03-08 09:40 292K 
[   ]VAR4522021-03-08 09:39 292K 
[   ]VAR4512021-03-08 09:39 292K 
[   ]VAR4502021-03-08 09:39 292K 
[   ]VAR4492021-03-08 09:39 292K 
[   ]VAR4482021-03-08 09:39 292K 
[   ]VAR4472021-03-08 09:39 292K 
[   ]VAR4462021-03-08 09:39 292K 
[   ]VAR4452021-03-08 09:39 292K 
[   ]VAR4442021-03-08 09:39 292K 
[   ]VAR4432021-03-08 09:39 292K 
[   ]VAR4422021-03-08 09:39 292K 
[   ]VAR4412021-03-08 09:39 292K 
[   ]VAR4402021-03-08 09:39 292K 
[   ]VAR4392021-03-08 09:39 292K 
[   ]VAR4382021-03-08 09:39 292K 
[   ]VAR4372021-03-08 09:39 292K 
[   ]VAR4362021-03-08 09:39 292K 
[   ]VAR4352021-03-08 09:39 292K 
[   ]VAR4342021-03-08 09:39 292K 
[   ]VAR4332021-03-08 09:39 292K 
[   ]VAR4322021-03-08 09:39 292K 
[   ]VAR4312021-03-08 09:39 292K 
[   ]VAR4302021-03-08 09:39 292K 
[   ]VAR4292021-03-08 09:39 292K 
[   ]VAR4282021-03-08 09:39 292K 
[   ]VAR4272021-03-08 09:39 292K 
[   ]VAR4262021-03-08 09:39 292K 
[   ]VAR4252021-03-08 09:39 292K 
[   ]VAR4242021-03-08 09:39 292K 
[   ]VAR4232021-03-08 09:39 292K 
[   ]VAR4222021-03-08 09:39 292K 
[   ]VAR4212021-03-08 09:39 292K 
[   ]VAR4202021-03-08 09:39 292K 
[   ]VAR4192021-03-08 09:39 292K 
[   ]VAR4182021-03-08 09:39 292K 
[   ]VAR4172021-03-08 09:39 292K 
[   ]VAR4162021-03-08 09:39 292K 
[   ]VAR4152021-03-08 09:39 292K 
[   ]VAR4142021-03-08 09:39 292K 
[   ]VAR4132021-03-08 09:39 292K 
[   ]VAR4122021-03-08 09:39 292K 
[   ]VAR4112021-03-08 09:39 292K 
[   ]VAR4102021-03-08 09:39 292K 
[   ]VAR4092021-03-08 09:39 292K 
[   ]VAR4082021-03-08 09:39 292K 
[   ]VAR4072021-03-08 09:39 292K 
[   ]VAR4062021-03-08 09:39 292K 
[   ]VAR4052021-03-08 09:39 292K 
[   ]VAR4042021-03-08 09:39 292K 
[   ]VAR4032021-03-08 09:39 292K 
[   ]VAR4022021-03-08 09:39 292K 
[   ]VAR4012021-03-08 09:39 292K 
[   ]VAR4002021-03-08 09:39 292K 
[   ]VAR3992021-03-08 09:39 292K 
[   ]VAR3982021-03-08 09:39 292K 
[   ]VAR3972021-03-08 09:39 292K 
[   ]VAR3962021-03-08 09:39 292K 
[   ]VAR3952021-03-08 09:39 292K 
[   ]VAR3942021-03-08 09:39 292K 
[   ]VAR3932021-03-08 09:39 292K 
[   ]VAR3922021-03-08 09:39 292K 
[   ]VAR3912021-03-08 09:39 292K 
[   ]VAR3902021-03-08 09:39 292K 
[   ]VAR3892021-03-08 09:39 292K 
[   ]VAR3882021-03-08 09:39 292K 
[   ]VAR3872021-03-08 09:39 292K 
[   ]VAR3862021-03-08 09:39 292K 
[   ]VAR3852021-03-08 09:39 292K 
[   ]VAR3842021-03-08 09:39 292K 
[   ]VAR3832021-03-08 09:38 292K 
[   ]VAR3822021-03-08 09:38 292K 
[   ]VAR3812021-03-08 09:38 292K 
[   ]VAR3802021-03-08 09:38 292K 
[   ]VAR3792021-03-08 09:38 292K 
[   ]VAR3782021-03-08 09:38 292K 
[   ]VAR3772021-03-08 09:38 292K 
[   ]VAR3762021-03-08 09:38 292K 
[   ]VAR3752021-03-08 09:38 292K 
[   ]VAR3742021-03-08 09:38 292K 
[   ]VAR3732021-03-08 09:38 292K 
[   ]VAR3722021-03-08 09:38 292K 
[   ]VAR3712021-03-08 09:38 292K 
[   ]VAR3702021-03-08 09:38 292K 
[   ]VAR3692021-03-08 09:38 292K 
[   ]VAR3682021-03-08 09:38 292K 
[   ]VAR3672021-03-08 09:38 292K 
[   ]VAR3662021-03-08 09:38 292K 
[   ]VAR3652021-03-08 09:38 292K 
[   ]VAR3642021-03-08 09:38 292K 
[   ]VAR3632021-03-08 09:38 292K 
[   ]VAR3622021-03-08 09:38 292K 
[   ]VAR3612021-03-08 09:38 292K 
[   ]VAR3602021-03-08 09:38 292K 
[   ]VAR3592021-03-08 09:38 292K 
[   ]VAR3582021-03-08 09:38 292K 
[   ]VAR3572021-03-08 09:38 292K 
[   ]VAR3562021-03-08 09:38 292K 
[   ]VAR3552021-03-08 09:38 292K 
[   ]VAR3542021-03-08 09:38 292K 
[   ]VAR3532021-03-08 09:38 292K 
[   ]VAR3522021-03-08 09:38 292K 
[   ]VAR3512021-03-08 09:38 292K 
[   ]VAR3502021-03-08 09:38 292K 
[   ]VAR3492021-03-08 09:38 292K 
[   ]VAR3482021-03-08 09:38 292K 
[   ]VAR3472021-03-08 09:38 292K 
[   ]VAR3462021-03-08 09:38 292K 
[   ]VAR3452021-03-08 09:38 292K 
[   ]VAR3442021-03-08 09:38 292K 
[   ]VAR3432021-03-08 09:38 292K 
[   ]VAR3422021-03-08 09:38 292K 
[   ]VAR3412021-03-08 09:38 292K 
[   ]VAR3402021-03-08 09:38 292K 
[   ]VAR3392021-03-08 09:38 292K 
[   ]VAR3382021-03-08 09:38 292K 
[   ]VAR3372021-03-08 09:38 292K 
[   ]VAR3362021-03-08 09:38 292K 
[   ]VAR3352021-03-08 09:38 292K 
[   ]VAR3342021-03-08 09:38 292K 
[   ]VAR3332021-03-08 09:38 292K 
[   ]VAR3322021-03-08 09:38 292K 
[   ]VAR3312021-03-08 09:38 292K 
[   ]VAR3302021-03-08 09:38 292K 
[   ]VAR3292021-03-08 09:38 292K 
[   ]VAR3282021-03-08 09:38 292K 
[   ]VAR3272021-03-08 09:38 292K 
[   ]VAR3262021-03-08 09:38 292K 
[   ]VAR3252021-03-08 09:38 292K 
[   ]VAR3242021-03-08 09:38 292K 
[   ]VAR3232021-03-08 09:38 292K 
[   ]VAR3222021-03-08 09:38 292K 
[   ]VAR3212021-03-08 09:38 292K 
[   ]VAR3202021-03-08 09:38 292K 
[   ]VAR3192021-03-08 09:38 292K 
[   ]VAR3182021-03-08 09:38 292K 
[   ]VAR3172021-03-08 09:38 292K 
[   ]VAR3162021-03-08 09:38 292K 
[   ]VAR3152021-03-08 09:38 292K 
[   ]VAR3142021-03-08 09:38 292K 
[   ]VAR3132021-03-08 09:37 292K 
[   ]VAR3122021-03-08 09:37 292K 
[   ]VAR3112021-03-08 09:37 292K 
[   ]VAR3102021-03-08 09:37 292K 
[   ]VAR3092021-03-08 09:37 292K 
[   ]VAR3082021-03-08 09:37 292K 
[   ]VAR3072021-03-08 09:37 292K 
[   ]VAR3062021-03-08 09:37 292K 
[   ]VAR3052021-03-08 09:37 292K 
[   ]VAR3042021-03-08 09:37 292K 
[   ]VAR3032021-03-08 09:37 292K 
[   ]VAR3022021-03-08 09:37 292K 
[   ]VAR3012021-03-08 09:37 292K 
[   ]VAR3002021-03-08 09:37 292K 
[   ]VAR2992021-03-08 09:37 292K 
[   ]VAR2982021-03-08 09:37 292K 
[   ]VAR2972021-03-08 09:37 292K 
[   ]VAR2962021-03-08 09:37 292K 
[   ]VAR2952021-03-08 09:37 292K 
[   ]VAR2942021-03-08 09:37 292K 
[   ]VAR2932021-03-08 09:37 292K 
[   ]VAR2922021-03-08 09:37 292K 
[   ]VAR2912021-03-08 09:37 292K 
[   ]VAR2902021-03-08 09:37 292K 
[   ]VAR2892021-03-08 09:37 292K 
[   ]VAR2882021-03-08 09:37 292K 
[   ]VAR2872021-03-08 09:37 292K 
[   ]VAR2862021-03-08 09:37 292K 
[   ]VAR2852021-03-08 09:37 292K 
[   ]VAR2842021-03-08 09:37 292K 
[   ]VAR2832021-03-08 09:37 292K 
[   ]VAR2822021-03-08 09:37 292K 
[   ]VAR2812021-03-08 09:37 292K 
[   ]VAR2802021-03-08 09:37 292K 
[   ]VAR2792021-03-08 09:37 292K 
[   ]VAR2782021-03-08 09:37 292K 
[   ]VAR2772021-03-08 09:37 292K 
[   ]VAR2762021-03-08 09:37 292K 
[   ]VAR2752021-03-08 09:37 292K 
[   ]VAR2742021-03-08 09:37 292K 
[   ]VAR2732021-03-08 09:37 292K 
[   ]VAR2722021-03-08 09:37 292K 
[   ]VAR2712021-03-08 09:37 292K 
[   ]VAR2702021-03-08 09:37 292K 
[   ]VAR2692021-03-08 09:37 292K 
[   ]VAR2682021-03-08 09:37 292K 
[   ]VAR2672021-03-08 09:37 292K 
[   ]VAR2662021-03-08 09:37 292K 
[   ]VAR2652021-03-08 09:37 292K 
[   ]VAR2642021-03-08 09:37 292K 
[   ]VAR2632021-03-08 09:37 292K 
[   ]VAR2622021-03-08 09:37 292K 
[   ]VAR2612021-03-08 09:37 292K 
[   ]VAR2602021-03-08 09:37 292K 
[   ]VAR2592021-03-08 09:37 292K 
[   ]VAR2582021-03-08 09:37 292K 
[   ]VAR2572021-03-08 09:37 292K 
[   ]VAR2562021-03-08 09:37 292K 
[   ]VAR2552021-03-08 09:37 292K 
[   ]VAR2542021-03-08 09:37 292K 
[   ]VAR2532021-03-08 09:37 292K 
[   ]VAR2522021-03-08 09:37 292K 
[   ]VAR2512021-03-08 09:37 292K 
[   ]VAR2502021-03-08 09:37 292K 
[   ]VAR2492021-03-08 09:37 292K 
[   ]VAR2482021-03-08 09:37 292K 
[   ]VAR2472021-03-08 09:37 292K 
[   ]VAR2462021-03-08 09:37 292K 
[   ]VAR2452021-03-08 09:36 292K 
[   ]VAR2442021-03-08 09:36 292K 
[   ]VAR2432021-03-08 09:36 292K 
[   ]VAR2422021-03-08 09:36 292K 
[   ]VAR2412021-03-08 09:36 292K 
[   ]VAR2402021-03-08 09:36 292K 
[   ]VAR2392021-03-08 09:36 292K 
[   ]VAR2382021-03-08 09:36 292K 
[   ]VAR2372021-03-08 09:36 292K 
[   ]VAR2362021-03-08 09:36 292K 
[   ]VAR2352021-03-08 09:36 292K 
[   ]VAR2342021-03-08 09:36 292K 
[   ]VAR2332021-03-08 09:36 292K 
[   ]VAR2322021-03-08 09:36 292K 
[   ]VAR2312021-03-08 09:36 292K 
[   ]VAR2302021-03-08 09:36 292K 
[   ]VAR2292021-03-08 09:36 292K 
[   ]VAR2282021-03-08 09:36 292K 
[   ]VAR2272021-03-08 09:36 292K 
[   ]VAR2262021-03-08 09:36 292K 
[   ]VAR2252021-03-08 09:36 292K 
[   ]VAR2242021-03-08 09:36 292K 
[   ]VAR2232021-03-08 09:36 292K 
[   ]VAR2222021-03-08 09:36 292K 
[   ]VAR2212021-03-08 09:36 292K 
[   ]VAR2202021-03-08 09:36 292K 
[   ]VAR2192021-03-08 09:36 292K 
[   ]VAR2182021-03-08 09:36 292K 
[   ]VAR2172021-03-08 09:36 292K 
[   ]VAR2162021-03-08 09:36 292K 
[   ]VAR2152021-03-08 09:36 292K 
[   ]VAR2142021-03-08 09:36 292K 
[   ]VAR2132021-03-08 09:36 292K 
[   ]VAR2122021-03-08 09:36 292K 
[   ]VAR2112021-03-08 09:36 292K 
[   ]VAR2102021-03-08 09:36 292K 
[   ]VAR2092021-03-08 09:36 292K 
[   ]VAR2082021-03-08 09:36 292K 
[   ]VAR2072021-03-08 09:36 292K 
[   ]VAR2062021-03-08 09:36 292K 
[   ]VAR2052021-03-08 09:36 292K 
[   ]VAR2042021-03-08 09:36 292K 
[   ]VAR2032021-03-08 09:36 292K 
[   ]VAR2022021-03-08 09:36 292K 
[   ]VAR2012021-03-08 09:36 292K 
[   ]VAR2002021-03-08 09:36 292K 
[   ]VAR1992021-03-08 09:36 292K 
[   ]VAR1982021-03-08 09:36 292K 
[   ]VAR1972021-03-08 09:36 292K 
[   ]VAR1962021-03-08 09:36 292K 
[   ]VAR1952021-03-08 09:36 292K 
[   ]VAR1942021-03-08 09:36 292K 
[   ]VAR1932021-03-08 09:36 292K 
[   ]VAR1922021-03-08 09:36 292K 
[   ]VAR1912021-03-08 09:36 292K 
[   ]VAR1902021-03-08 09:36 292K 
[   ]VAR1892021-03-08 09:36 292K 
[   ]VAR1882021-03-08 09:36 292K 
[   ]VAR1872021-03-08 09:36 292K 
[   ]VAR1862021-03-08 09:36 292K 
[   ]VAR1852021-03-08 09:36 292K 
[   ]VAR1842021-03-08 09:36 292K 
[   ]VAR1832021-03-08 09:36 292K 
[   ]VAR1822021-03-08 09:36 292K 
[   ]VAR1812021-03-08 09:36 292K 
[   ]VAR1802021-03-08 09:36 292K 
[   ]VAR1792021-03-08 09:36 292K 
[   ]VAR1782021-03-08 09:36 292K 
[   ]VAR1772021-03-08 09:36 292K 
[   ]VAR1762021-03-08 09:36 292K 
[   ]VAR1752021-03-08 09:35 292K 
[   ]VAR1742021-03-08 09:35 292K 
[   ]VAR1732021-03-08 09:35 292K 
[   ]VAR1722021-03-08 09:35 292K 
[   ]VAR1712021-03-08 09:35 292K 
[   ]VAR1702021-03-08 09:35 292K 
[   ]VAR1692021-03-08 09:35 292K 
[   ]VAR1682021-03-08 09:35 292K 
[   ]VAR1672021-03-08 09:35 292K 
[   ]VAR1662021-03-08 09:35 292K 
[   ]VAR1652021-03-08 09:35 292K 
[   ]VAR1642021-03-08 09:35 292K 
[   ]VAR1632021-03-08 09:35 292K 
[   ]VAR1622021-03-08 09:35 292K 
[   ]VAR1612021-03-08 09:35 292K 
[   ]VAR1602021-03-08 09:35 292K 
[   ]VAR1592021-03-08 09:35 292K 
[   ]VAR1582021-03-08 09:35 292K 
[   ]VAR1572021-03-08 09:35 292K 
[   ]VAR1562021-03-08 09:35 292K 
[   ]VAR1552021-03-08 09:35 292K 
[   ]VAR1542021-03-08 09:35 292K 
[   ]VAR1532021-03-08 09:35 292K 
[   ]VAR1522021-03-08 09:35 292K 
[   ]VAR1512021-03-08 09:35 292K 
[   ]VAR1502021-03-08 09:35 292K 
[   ]VAR1492021-03-08 09:35 292K 
[   ]VAR1482021-03-08 09:35 292K 
[   ]VAR1472021-03-08 09:35 292K 
[   ]VAR1462021-03-08 09:35 292K 
[   ]VAR1452021-03-08 09:35 292K 
[   ]VAR1442021-03-08 09:35 292K 
[   ]VAR1432021-03-08 09:35 292K 
[   ]VAR1422021-03-08 09:35 292K 
[   ]VAR1412021-03-08 09:35 292K 
[   ]VAR1402021-03-08 09:35 292K 
[   ]VAR1392021-03-08 09:35 292K 
[   ]VAR1382021-03-08 09:35 292K 
[   ]VAR1372021-03-08 09:35 292K 
[   ]VAR1362021-03-08 09:35 292K 
[   ]VAR1352021-03-08 09:35 292K 
[   ]VAR1342021-03-08 09:35 292K 
[   ]VAR1332021-03-08 09:35 292K 
[   ]VAR1322021-03-08 09:35 292K 
[   ]VAR1312021-03-08 09:35 292K 
[   ]VAR1302021-03-08 09:35 292K 
[   ]VAR1292021-03-08 09:35 292K 
[   ]VAR1282021-03-08 09:35 292K 
[   ]VAR1272021-03-08 09:35 292K 
[   ]VAR1262021-03-08 09:35 292K 
[   ]VAR1252021-03-08 09:35 292K 
[   ]VAR1242021-03-08 09:35 292K 
[   ]VAR1232021-03-08 09:35 292K 
[   ]VAR1222021-03-08 09:35 292K 
[   ]VAR1212021-03-08 09:35 292K 
[   ]VAR1202021-03-08 09:35 292K 
[   ]VAR1192021-03-08 09:35 292K 
[   ]VAR1182021-03-08 09:35 292K 
[   ]VAR1172021-03-08 09:35 292K 
[   ]VAR1162021-03-08 09:35 292K 
[   ]VAR1152021-03-08 09:35 292K 
[   ]VAR1142021-03-08 09:35 292K 
[   ]VAR1132021-03-08 09:35 292K 
[   ]VAR1122021-03-08 09:35 292K 
[   ]VAR1112021-03-08 09:35 292K 
[   ]VAR1102021-03-08 09:35 292K 
[   ]VAR1092021-03-08 09:35 292K 
[   ]VAR1082021-03-08 09:34 292K 
[   ]VAR1072021-03-08 09:34 292K 
[   ]VAR1062021-03-08 09:34 292K 
[   ]VAR1052021-03-08 09:34 292K 
[   ]VAR1042021-03-08 09:34 292K 
[   ]VAR1032021-03-08 09:34 292K 
[   ]VAR1022021-03-08 09:34 292K 
[   ]VAR1012021-03-08 09:34 292K 
[   ]VAR1002021-03-08 09:34 292K 
[   ]VAR992021-03-08 09:34 292K 
[   ]VAR982021-03-08 09:34 292K 
[   ]VAR972021-03-08 09:34 292K 
[   ]VAR962021-03-08 09:34 292K 
[   ]VAR952021-03-08 09:34 292K 
[   ]VAR942021-03-08 09:34 292K 
[   ]VAR932021-03-08 09:34 292K 
[   ]VAR922021-03-08 09:34 292K 
[   ]VAR912021-03-08 09:34 292K 
[   ]VAR902021-03-08 09:34 292K 
[   ]VAR892021-03-08 09:34 292K 
[   ]VAR882021-03-08 09:34 292K 
[   ]VAR872021-03-08 09:34 292K 
[   ]VAR862021-03-08 09:34 292K 
[   ]VAR852021-03-08 09:34 292K 
[   ]VAR842021-03-08 09:34 292K 
[   ]VAR832021-03-08 09:34 292K 
[   ]VAR822021-03-08 09:34 292K 
[   ]VAR812021-03-08 09:34 292K 
[   ]VAR802021-03-08 09:34 292K 
[   ]VAR792021-03-08 09:34 292K 
[   ]VAR782021-03-08 09:34 292K 
[   ]VAR772021-03-08 09:34 292K 
[   ]VAR762021-03-08 09:34 292K 
[   ]VAR752021-03-08 09:34 292K 
[   ]VAR742021-03-08 09:34 292K 
[   ]VAR732021-03-08 09:34 292K 
[   ]VAR722021-03-08 09:34 292K 
[   ]VAR712021-03-08 09:34 292K 
[   ]VAR702021-03-08 09:34 292K 
[   ]VAR692021-03-08 09:34 292K 
[   ]VAR682021-03-08 09:34 292K 
[   ]VAR672021-03-08 09:34 292K 
[   ]VAR662021-03-08 09:34 292K 
[   ]VAR652021-03-08 09:34 292K 
[   ]VAR642021-03-08 09:34 292K 
[   ]VAR632021-03-08 09:34 292K 
[   ]VAR622021-03-08 09:34 292K 
[   ]VAR612021-03-08 09:34 292K 
[   ]VAR602021-03-08 09:34 292K 
[   ]VAR592021-03-08 09:34 292K 
[   ]VAR582021-03-08 09:34 292K 
[   ]VAR572021-03-08 09:34 292K 
[   ]VAR562021-03-08 09:34 292K 
[   ]VAR552021-03-08 09:34 292K 
[   ]VAR542021-03-08 09:34 292K 
[   ]VAR532021-03-08 09:34 292K 
[   ]VAR522021-03-08 09:34 292K 
[   ]VAR512021-03-08 09:34 292K 
[   ]VAR502021-03-08 09:34 292K 
[   ]VAR492021-03-08 09:34 292K 
[   ]VAR482021-03-08 09:34 292K 
[   ]VAR472021-03-08 09:34 292K 
[   ]VAR462021-03-08 09:34 292K 
[   ]VAR452021-03-08 09:34 292K 
[   ]VAR442021-03-08 09:34 292K 
[   ]VAR432021-03-08 09:34 292K 
[   ]VAR422021-03-08 09:34 292K 
[   ]VAR412021-03-08 09:34 292K 
[   ]VAR402021-03-08 09:33 292K 
[   ]VAR392021-03-08 09:33 292K 
[   ]VAR382021-03-08 09:33 292K 
[   ]VAR372021-03-08 09:33 292K 
[   ]VAR362021-03-08 09:33 292K 
[   ]VAR352021-03-08 09:33 292K 
[   ]VAR342021-03-08 09:33 292K 
[   ]VAR332021-03-08 09:33 292K 
[   ]VAR322021-03-08 09:33 292K 
[   ]VAR312021-03-08 09:33 292K 
[   ]VAR302021-03-08 09:33 292K 
[   ]VAR292021-03-08 09:33 292K 
[   ]VAR282021-03-08 09:33 292K 
[   ]VAR272021-03-08 09:33 292K 
[   ]VAR262021-03-08 09:33 292K 
[   ]VAR252021-03-08 09:33 292K 
[   ]VAR242021-03-08 09:33 292K 
[   ]VAR232021-03-08 09:33 292K 
[   ]VAR222021-03-08 09:33 292K 
[   ]VAR212021-03-08 09:33 292K 
[   ]VAR202021-03-08 09:33 292K 
[   ]VAR192021-03-08 09:33 292K 
[   ]VAR182021-03-08 09:33 292K 
[   ]VAR172021-03-08 09:33 292K 
[   ]VAR162021-03-08 09:33 292K 
[   ]VAR152021-03-08 09:33 292K 
[   ]VAR142021-03-08 09:33 292K 
[   ]VAR132021-03-08 09:33 292K 
[   ]VAR122021-03-08 09:33 292K 
[   ]VAR112021-03-08 09:33 292K 
[   ]VAR102021-03-08 09:33 292K 
[   ]VAR92021-03-08 09:33 292K 
[   ]VAR82021-03-08 09:33 292K 
[   ]VAR72021-03-08 09:33 292K 
[   ]VAR62021-03-08 09:33 292K 
[   ]VAR52021-03-08 09:33 292K 
[   ]VAR42021-03-08 09:33 292K 
[   ]VAR32021-03-08 09:33 292K 
[   ]VAR22021-03-08 09:33 292K 
[   ]VAR12021-03-08 09:33 292K 
[   ]slice_position.dat2021-03-08 09:33 102  
[   ]dim.dat2021-03-08 09:33 77  
[   ]VAR02021-03-08 09:31 292K 
[   ]grid.dat2021-03-08 09:31 872  

Apache/2.4.18 (Ubuntu) Server at norlx65.nordita.org Port 80